Temperatures |
0. | PG_in | 15.48 |
12. | cabinet_air | 4.24 |
1. | Noren_out | 18.39 |
13. | ILE_air | 14.61 |
2. | UTAH | 19.10 |
14. | DI_to_laser | 11.65 |
3. | PG_out | 16.29 |
15. | DI_from_laser | 10.53 |
4. | DI_head_in | 12.33 |
16. | DI_plenum | 4.24 |
5. | Laser_Bench | 15.90 |
17. | CAB_plenum | -2.29 |
6. | DI_head_out | 12.60 |
18. | dome_air | -2.60 |
7. | TDC1 | 16.96 |
19. | MV70 | 9.53 |
8. | TDC2 | 16.94 |
20. | ILE_wall | 7.74 |
9. | TDC3 | 17.67 |
21. | ILE_intake | 2.87 |
10. | TDC4 | 67.28 |
22. | GPS_clock | 46.89 |
11. | TDC5 | 0.81 |
23. | PG_shuttle | 4.33 |
|
     |
Power Status |
0. | UTAH_heat | 0 |
13. | Laser | 0 |
1. | CAMAC_booster | 0 |
14. | 14 | 0 |
2. | APD_fan | 0 |
15. | 15 | 0 |
3. | Noren_fans | 0 |
16. | 16 | 0 |
4. | APD_power | 0 |
17. | M33 | 0 |
5. | Motors_NF | 0 |
18. | M75 | 0 |
6. | STV | 0 |
19. | 19 | -1 |
7. | 7 | 0 |
20. | 20 | -1 |
8. | 8 | -1 |
21. | Houston | 1 |
9. | DI_aux_pump | 1 |
22. | Flow_meter | 1 |
10. | ILE_exhaust | 0 |
23. | RTDS | 1 |
11. | Passive_cool | 0 |
24. | XL-DC_clock | 1 |
12. | IR_camera | 0 |
  |
1 | means ON | 0 | means OFF |
3 | means ON? |
2 | means OFF? |
-1 | means Unused | | |
|
     |
MOON INFO: |
Az | (deg) | 262.76 |
El | (deg) | -38.55 |
Phase | (deg) | 239.92 |
RA | (deg) | 236.04 |
RA | (h:m:s) | 15:44:9.6 |
Decl. | (deg) | -24.57 |
Libr | (deg) | 7.463 |
Lib X | (deg) | -4.335418 |
Lib Y | (deg) | 6.075476 |
Range | (km) | 401852.699 |
Scope Info |
Tilt | (V) | 1.53704 |
Tilt | (deg) | 62.643 |
|