Temperatures |
0. | PG_in | 15.77 |
12. | cabinet_air | 7.49 |
1. | Noren_out | 16.81 |
13. | ILE_air | 11.10 |
2. | UTAH | 19.05 |
14. | DI_to_laser | 12.43 |
3. | PG_out | 16.46 |
15. | DI_from_laser | 11.42 |
4. | DI_head_in | 13.07 |
16. | DI_plenum | 7.43 |
5. | Laser_Bench | 16.10 |
17. | CAB_plenum | 1.61 |
6. | DI_head_out | 13.34 |
18. | dome_air | 0.86 |
7. | TDC1 | 17.21 |
19. | MV70 | 9.63 |
8. | TDC2 | 17.16 |
20. | ILE_wall | 8.72 |
9. | TDC3 | 17.93 |
21. | ILE_intake | 5.06 |
10. | TDC4 | 64.78 |
22. | GPS_clock | 48.96 |
11. | TDC5 | 1.22 |
23. | PG_shuttle | 7.55 |
|
     |
Power Status |
0. | UTAH_heat | 1 |
13. | Laser | 0 |
1. | CAMAC_booster | 0 |
14. | 14 | 0 |
2. | APD_fan | 0 |
15. | 15 | 0 |
3. | Noren_fans | 1 |
16. | 16 | 0 |
4. | APD_power | 0 |
17. | M33 | 0 |
5. | Motors_NF | 0 |
18. | M75 | 0 |
6. | STV | 0 |
19. | 19 | -1 |
7. | 7 | 0 |
20. | 20 | -1 |
8. | 8 | -1 |
21. | Houston | 1 |
9. | DI_aux_pump | 1 |
22. | Flow_meter | 1 |
10. | ILE_exhaust | 0 |
23. | RTDS | 1 |
11. | Passive_cool | 0 |
24. | XL-DC_clock | 1 |
12. | IR_camera | 0 |
  |
1 | means ON | 0 | means OFF |
3 | means ON? |
2 | means OFF? |
-1 | means Unused | | |
|
     |
MOON INFO: |
Az | (deg) | 318.99 |
El | (deg) | -80.16 |
Phase | (deg) | 241.57 |
RA | (deg) | 237.94 |
RA | (h:m:s) | 15:51:45.6 |
Decl. | (deg) | -25.03 |
Libr | (deg) | 7.649 |
Lib X | (deg) | -4.518108 |
Lib Y | (deg) | 6.17275 |
Range | (km) | 401519.671 |
Scope Info |
Tilt | (V) | 1.52911 |
Tilt | (deg) | 61.141 |
|