Temperatures |
0. | PG_in | 17.46 |
12. | cabinet_air | 16.54 |
1. | Noren_out | 19.11 |
13. | ILE_air | 24.31 |
2. | UTAH | 19.11 |
14. | DI_to_laser | 16.30 |
3. | PG_out | 17.88 |
15. | DI_from_laser | 15.65 |
4. | DI_head_in | 18.19 |
16. | DI_plenum | 14.84 |
5. | Laser_Bench | 18.43 |
17. | CAB_plenum | 11.05 |
6. | DI_head_out | 18.34 |
18. | dome_air | 10.18 |
7. | TDC1 | 18.40 |
19. | MV70 | 15.85 |
8. | TDC2 | 18.30 |
20. | ILE_wall | 15.52 |
9. | TDC3 | 19.03 |
21. | ILE_intake | 14.82 |
10. | TDC4 | 20.43 |
22. | GPS_clock | 48.69 |
11. | TDC5 | 2.83 |
23. | PG_shuttle | 15.91 |
|
     |
Power Status |
0. | UTAH_heat | 0 |
13. | Laser | 0 |
1. | CAMAC_booster | 0 |
14. | 14 | 0 |
2. | APD_fan | 0 |
15. | 15 | 0 |
3. | Noren_fans | 0 |
16. | 16 | 0 |
4. | APD_power | 0 |
17. | M33 | 0 |
5. | Motors_NF | 0 |
18. | M75 | 0 |
6. | STV | 0 |
19. | 19 | -1 |
7. | 7 | 0 |
20. | 20 | -1 |
8. | 8 | -1 |
21. | Houston | 1 |
9. | DI_aux_pump | 0 |
22. | Flow_meter | 1 |
10. | ILE_exhaust | 0 |
23. | RTDS | 1 |
11. | Passive_cool | 0 |
24. | XL-DC_clock | 1 |
12. | IR_camera | 0 |
  |
1 | means ON | 0 | means OFF |
3 | means ON? |
2 | means OFF? |
-1 | means Unused | | |
|
     |
MOON INFO: |
Az | (deg) | 57.555 |
El | (deg) | -82.51 |
Phase | (deg) | 245.88 |
RA | (deg) | 275.77 |
RA | (h:m:s) | 18:23:4.79999999999 |
Decl. | (deg) | -28.48 |
Libr | (deg) | 9.425 |
Lib X | (deg) | -6.612433 |
Lib Y | (deg) | 6.717121 |
Range | (km) | 394608.890 |
Scope Info |
Tilt | (V) | 1.53735 |
Tilt | (deg) | 62.700 |
|