Temperatures |
0. | PG_in | 15.52 |
12. | cabinet_air | 5.66 |
1. | Noren_out | 17.76 |
13. | ILE_air | 15.16 |
2. | UTAH | 19.41 |
14. | DI_to_laser | 11.82 |
3. | PG_out | 16.33 |
15. | DI_from_laser | 10.73 |
4. | DI_head_in | 12.42 |
16. | DI_plenum | 5.06 |
5. | Laser_Bench | 15.90 |
17. | CAB_plenum | -1.33 |
6. | DI_head_out | 12.71 |
18. | dome_air | -1.86 |
7. | TDC1 | 16.97 |
19. | MV70 | 9.88 |
8. | TDC2 | 16.97 |
20. | ILE_wall | 8.29 |
9. | TDC3 | 17.74 |
21. | ILE_intake | 3.30 |
10. | TDC4 | 66.73 |
22. | GPS_clock | 46.92 |
11. | TDC5 | 0.88 |
23. | PG_shuttle | 4.67 |
|
     |
Power Status |
0. | UTAH_heat | 0 |
13. | Laser | 0 |
1. | CAMAC_booster | 0 |
14. | 14 | 0 |
2. | APD_fan | 0 |
15. | 15 | 0 |
3. | Noren_fans | 0 |
16. | 16 | 0 |
4. | APD_power | 0 |
17. | M33 | 0 |
5. | Motors_NF | 0 |
18. | M75 | 0 |
6. | STV | 0 |
19. | 19 | -1 |
7. | 7 | 0 |
20. | 20 | -1 |
8. | 8 | -1 |
21. | Houston | 1 |
9. | DI_aux_pump | 1 |
22. | Flow_meter | 1 |
10. | ILE_exhaust | 0 |
23. | RTDS | 1 |
11. | Passive_cool | 0 |
24. | XL-DC_clock | 1 |
12. | IR_camera | 0 |
  |
1 | means ON | 0 | means OFF |
3 | means ON? |
2 | means OFF? |
-1 | means Unused | | |
|
     |
MOON INFO: |
Az | (deg) | 266.56 |
El | (deg) | -45.40 |
Phase | (deg) | 240.18 |
RA | (deg) | 236.34 |
RA | (h:m:s) | 15:45:21.6 |
Decl. | (deg) | -24.64 |
Libr | (deg) | 7.493 |
Lib X | (deg) | -4.364416 |
Lib Y | (deg) | 6.091191 |
Range | (km) | 401801.870 |
Scope Info |
Tilt | (V) | 1.52789 |
Tilt | (deg) | 60.909 |
|